Schedule
Room | ||||
Time | Room | Room | Room | Room |
08:30 | ||||
09:00 | Open | |||
TBC | TBC | TBC | TBC | |
09:30 | TBC | TBC | TBC | TBC |
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | Closed | |||
18:30 |
Room | ||||
Time | Room | Room | Room | Room |
08:30 | ||||
09:00 | Open | |||
TBC | TBC | TBC | TBC | |
09:30 | TBC | TBC | TBC | TBC |
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | Closed | |||
18:30 |